|
Product Details:
|
| Max Pressure: | 120psi(0.84Mpa,8.4bar) | Max Flow: | 40gpm(150lpm) |
|---|---|---|---|
| Reciprocating Speed: | 276cpm | Suction Height: | 5m |
| Permitted Grain: | 0.16in. (4mm) | Air Consumption: | 45 Scfm(22.5L/S) |
| Air Inlet: | 1/2in | Air Outlet: | 3/4 In |
| Fluid Inlet: | 1 In | Fluid Outlet: | 1in |
| Pump Weight: | PP Pump: 8.3KGS, PVDF Pump: 10.8KGS | Pump Material: | PP |
| Power Source: | Pneumatic | Structure: | Diaphragm Pump |
| Ball Material: | VT | ||
| Highlight: | PP Pneumatic Diaphragm Pump,Drinking Water Treatment Diaphragm Pump,1 Year Warranty AODD Pump |
||
| Specification | Value |
|---|---|
| Max Working Pressure | 120 psi (0.84Mpa, 8.4bar) |
| Max Flow Rate | 40gpm (150L/M) |
| Max Reciprocating Speed | 276cpm |
| Max Suction Height (Dry Sucking) | 5m |
| Max Permitted Grain | 0.16in. (4mm) |
| Max Air Consumption | 45 scfm (22.5L/S) |
| Air Inlet Size | 1/2in |
| Air Outlet Size | 3/4in |
| Fluid Inlet Size | 1in |
| Fluid Outlet Size | 1in |
| Weight | PP pump: 8.3KGS, PVDF pump: 10.8KGS |
Contact Person: Sky
Tel: +86 15001858171
Fax: 86-21-51862511